Facilities
DAKARNAVE
DAKARNAVE shipyard is a full service ship repair facility located in the Port of Dakar in Senegal, ideally situated on the West Coast of Africa to service all types of sea-going vessels using the North-South sea route.
DAKARNAVE is an affiliated company of LISNAVE INTERNATIONAL, SA, itself a member of the Portuguese group LISNAVE – ESTALEIROS Navais, one of the largest ship repair companies in the world and the leader in Europe.
Vessels list
| Year | Client | Vessel | Type | Kind of Repairs |
| 2011 | FLINTER MANAGEMENT B.V. | UAL TRANSPORTER | Gen. C. | |
| 2011 | VAL OIL TRADING S.A. | MATRIX I | Tanker | |
| 2011 | TIDEWATER MARINE INTERNATIONAL | MADONA TIDE | Supply V. | Bow Thruster repair & Others |
| 2011 | NAFTILUS | MARILLION | Bulk Carrier | Bottom Damage (4 tons steel) |
| 2011 | MAERSK | TAASINGE MAERSK | Container | |
| 2011 | SAIPEM | CASTORO 15 | Barge | |
| 2011 | IMS | XIFIAS | Tanker | |
| 2011 | KOUROS | JOANNA A | Bulk Carrier | Rudder and rudder stock major damage repairs |
| 2011 | IONIA MANAGEMENT | KRITON | Tanker | Drydocking & general repairs |
| 2011 | BUMI ARMADA NAVIGATION SDN BHD | ARMADA TUAH 104 | Supply V. | |
| 2011 | GENERAL MARITIME MANAGEMENT | GENMAR AGAMEMNON | Tanker | Afloat steel repairs (6 tons steel) |
| 2011 | SHELL | NORTHIA | LPG | Afloat repairs at outer anchorage |
| 2011 | SWIRE PACIFIC OFFSHORE (AFRICA) LTD | PACIFIC VIGILANCE | Supply V. | Stern tube seals renewal |
| 2011 | GEOQUIP MARINE AG | INVISTIGATOR | Research V. | |
| 2011 | ATUNSA | DONIENE | Fish Factory | Stern tube seals renewal |
| 2011 | ROYAL BOSKALIS WESTMINSTER NV | CORNELIS ZANEN | Dredger | Bottom doors and stern tube seal renewal |
| 2011 | AEGEAN BUNKERING SERVICES INC. | AEGEAN TULIP | Tanker | Drydocking & general repairs |
| 2011 | GENEL DENYATI A.S | BOX | Tanker | Afloat steel repairs (3 tons steel) |
| 2011 | DELFI | MELODIA | Tanker | Drydocking & general repairs |
| 2011 | SAIPEM | SB230 | Barge | Drydocking & general repairs (Refurbishment / Upgrading of Living Quarters) |
| 2011 | MARITEC | ENERGY 7002 | Barge | |
| 2011 | MARITEC | WILBUR | Tug | Drydocking & general repairs |
| 2010 | ARION SHIPPING LTD | AGISTRI | Tanker | Drydocking & general repairs |
| 2010 | MEDTANKERS | ALTHEA | Tanker | Bottom Damage (11 tons steel) |
| 2010 | NASSIT | BAI BUREH | Roro | Drydocking & general repairs |
| 2010 | SBM Offshore | DYNAMIC INSTALLER | Supply V. | |
| 2010 | MAERSK | MAERSK WINNER | Supply V. | Drydocking & general repairs |
| 2010 | VSHIPS CHIPRE | NGOL LUCALA | Tanker | Drydocking & general repairs |
| 2010 | ABC MARITIME | SAN NICOLA | Tanker | Drydocking & general repairs |
| 2010 | ACCORD SHIP M. | SEA PIONEER | Tanker | Drydocking & general repairs |
| 2010 | SOCOMAR | SILVERIE | Tanker | Drydocking & general repairs |
| 2010 | VITRANSCHART JSC | VTC LIGHT | Bulk Carrier | Drydocking & general repairs |
| 2010 | MSM DOCKYARDS SERVICES | ENDURANCE | Tanker | Drydocking & general repairs |
| 2010 | EIFFEL SHIPING | EIFFEL MOON | Gen. C. | |
| 2010 | MSCO | KHATANGA | Tanker | Drydocking & general repairs |
| 2010 | SOVEREIGN | UNION POWER | Tanker | |
| 2010 | ANCORA INVESTMENT TRUST | HALIFAX | Tanker | Drydocking & general repairs |
| 2010 | VSMI TOKYO | SEA EXPRESS | Tanker | Drydocking & general repairs |
| 2010 | SWIRE PACIFIC OFFSHORE (AFRICA) LTD | PACIFIC WARRIOR | Supply V. | Stern tube seals renewal |
| 2010 | MARITEC | MARONI | Tanker | Afloat Repairs |
| 2010 | HIGH SEAS MARITIME | MOUNT ATHOS | Gen. C. | Drydocking & general repairs |
| 2010 | NORTECHSHIPPING | FRIENDSHIP T | Tanker | Drydocking & general repairs |
| 2010 | ESTORIL NAVIGATION LTD | GAMMATANK | Tanker | Drydocking & general repairs |
| 2010 | DELFI | FARANDOL | Tanker | Drydocking & general repairs |
| 2010 | ANGLOEASTERN | ESHIPS NAHYAN | Tanker | Drydocking & general repairs |
| 2010 | MTF | SAN PAULO | Tanker | Drydocking & general repairs |
| 2010 | FUGRO | GEO CARRIBEAN | Research V. | Afloat Repairs |
| 2010 | THOR | THOR OMEGA | Supply V. | Afloat Repairs |
| 2010 | DRAGA VERDE LDA | ISALITHA | Roro | Drydocking & general repairs |
| 2010 | DREDGING INTERNATIONAL | ATLANTICO DUE | Dredger | Drydocking & general repairs |
| 2010 | VENUS ENTERPRISES SA | SEA STRAIT | Tanker | Drydocking & general repairs |
| 2010 | BUMI ARMADA NAVIGATION SDN BHD | MAHAKAM | Barge | Drydocking & general repairs |
| 2010 | CAPITAL SHIP MANAGEMENT CORP | ATTIKOS | Tanker | Afloat steel repairs (2 tons steel) |
| 2010 | COSCO | COS CHERRY | Bulk Carrier | Bottom Damage (3 tons steel) |
| 2010 | SWIRE PACIFIC OFFSHORE (AFRICA) LTD | PACIFIC AMETHYST | Supply V. | Afloat steel repairs |
| 2010 | JAN DE NUL | JAMES COOK | Dredger | Bow damage (25 Tons of steel) |
| 2009 | PORTLINE | CHRISTINA 1 | Container | Dry-docking & Repairs |
| 2009 | NORSUL | NORSUL CAMOCIN | Bulk Carrier | Dry-docking & Repairs |
| 2009 | VSHIPS | TRADEWIND CARDINAL | Tanker | Alongside Repairs |
| 2009 | MARITEC | JANNI | Tug | Dry-docking (Conversion to tow the Barge Texas) |
| 2009 | MARITEC | TEXAS | Barge | Dry-docking & Repairs (Conversion to be towed by tug Janni) |
| 2009 | PORTLINE | PORT TEJO | Container | Dry-docking & Repairs |
| 2009 | WILHELMSEN SHIP M. | VINASHIN IRON | Container | Dry-docking & Repairs (Steel renewals over 80 tons) |
| 2009 | SEA WORLD MANAGEMENT | ARGOSY | Tanker | Dry-docking & Repairs |
| 2009 | KONVOY MARITIME LTD | ROSBORG | Container | Dry-docking & Repairs |
| 2009 | GREEN TANKERS | AETOS | Tanker | Dry-docking & Repairs |
| 2009 | MEDTANKERS MANAGEMENT | MAURINAPHTE | Tanker | Dry-docking & Repairs |
| 2009 | ANGLOESTERN | PANAMA EXPRESS | Container | Alongside Repairs (Hatch Covers) |
| 2009 | DELMAS | WESTERMUHLEN | Container | Alongside Repairs (Hatch Covers) |
| 2009 | A.P MOLLER | MAERSK ACHEIVER | Supply V. | Dry-docking & Repairs |
| 2009 | SIEM OFFSHORE AS | SIEM MARLIN | Supply V. | Dry-docking (insurance Azipod thrusters) |
| 2009 | SOVEREIGN | UNION BRAVE | Tanker | Dry-docking & Repairs |
| 2009 | IINO MARINE SERVICE | ALBANE | LPG | Dry-docking due to collision (Steel renewals over 10 tons) |
| 2009 | UNIBROS | NORTE | Tanker | Dry-docking & Repairs |
| 2009 | CFD SHIPING | KRAMATORSKY | Gen. C. | Alongside Repairs (winch derrick repairs) |
| 2009 | GRANINCE | ALUTRANS | Gen. C. | Dry-docking & Repairs (Steel renewals over 20 tons) |
| 2009 | STM LINES | TARRAFAL | Gen. C. | Dry-docking & Repairs |
| 2009 | SPO | PACIFIC WARDEN | Supply V. | Dry-docking due to Tailshaft Aft seal leaking |
| 2009 | GULF OFFSHORE N.S. LTD | IRRESISTIBLE | Supply V. | Dry-docking due to CPP problems |
| 2009 | FIS HANSE SCHIFFFAHRT | ALEKSAND. BAKUH | Container | Alongside Repairs |
| 2009 | MARITEC | TABORA | Tanker | Alongside Repairs (Main Engine Overhaul) |
| 2009 | SMIT | SMIT LUMBA | Supply V. | Dry-docking & Repairs |
| 2009 | TORM | BEL TAYLOR | Tanker | Alongside Repairs – shell plate renewal 3 tons |
| 2009 | ABC MARITIME | SAINT MICHEL | Tanker | Dry-docking due to collision (Steel renewals over 10 tons) |
| 2009 | QUALITY MARINE SERVICES | TERANGA | Gen. C. | Dry-docking & Repairs |
| 2009 | BREADBOX-SHIPPING | SUNRISE III | Gen. C. | Dry-docking due to collision (Steel renewals over 10 tons) |
| 2009 | MURMAN TRANS FLEET | BOSFOR | Gen. C. | Dry-docking & Repairs (Steel renewals over 10 tons) |
| 2009 | E. PIHL AND SON AS | PIHL I, II & NEPTUN | Barges | Dry-docking & Repairs (Steel renewals over 50 tons) |
| 2009 | CAPE SHIPING | MONTERREY | Tanker | Alongside Repairs due to collision (Steel renewals over 5 tons) |
| 2009 | SOVEREIGN | UNION FORCE | Tanker | Dry-docking & Repairs |
| 2009 | NORSUL | NORSUL CRATEUS | Bulk Carrier | Dry-docking & Repairs |
| 2009 | TRADEWIND TANKERS | TRADEWIND HOPE | Tanker | Dry-docking & Repairs |
| 2009 | INTERSHIP | NADJA | Gen. C. | Alongside Repairs (Crank shaft renewal) |
| 2009 | INTERSHIP | EMILIA | Gen. C. | Dry-docking & Repairs |
| 2009 | LIEPAJAS JURAS BIROJS LTD | SAVA LAKE | Gen. C. | Collision (Gear box & Ruder) |
| 2009 | SAIPEM | CASTORO 9 | Barge | Alongside Repairs (Steel renewals over 30 tons) |
| 2009 | PROJECT SHIPPING INC | ANNOULA | Tanker | Dry-docking & Repairs |
| 2009 | ARION SHIPPING LTD | AEGINA | Tanker | Dry-docking & Repairs |
| 2009 | VSHIPS | NGOL LUENA | Tanker | Dry-docking & Repairs (Steel renewals over 20 tons) |
| 2009 | VSHIPS | AOG EXPLORER | Tanker | Dry-docking & Repairs (Steel renewals over 30 tons) |
| 2008 | Cross Caribbean Services | SEA BEACH | Ro-Ro | Drydocking & general repairs |
| 2008 | Tschudi Shipmanagement | OTTO DANIELSEN | Tanker | General repairs at pier |
| 2008 | Castle Oil Ltd | JAMAL MASSERY | Tanker | Drydocking & general repairs (15 tons steel) |
| 2008 | Maritec Shipmanagement | JANNI | Sea Tug | Drydocking & general repairs (12 tons steel) |
| 2008 | ABC Maritime | SAINT MICHEL | Tanker | Drydocking & general repairs |
| 2008 | ABC Maritime | SAN BENJAMINO | Tanker | Drydocking & general repairs |
| 2008 | Maersk Supply Services | MAERSK DEE | Offshore Tug | Drydocking & general repairs |
| 2008 | NB Maritime Management | KAPITAM KUDLAY | General Cargo | Pier repairs (4 tons of steel) |
| 2008 | CFD Shipping | K. PASTUSHENKO | Bulkcarrier | Drydocking & general repairs (10 tons steel) |
| 2008 | ABC Maritime | SAN NICOLA | Tanker | Drydocking & general repairs |
| 2008 | Latvian Shipping Company | OJARS VACIETIS | Chemical Tanker | Drydocking & bottom damage repairs (140 tons) |
| 2008 | Corlett Line (Gambia) | BRENDA CORLETT | Passenger | Drydocking & general repairs |
| 2008 | Maritec Shipmanagement | MARONI | Tanker | Drydocking and general repairs (40 tons steel) |
| 2008 | Anglo-Eastern Shipmanegem | ESHIPS BAINUNAH | Tanker | Drydocking & general repairs |
| 2008 | Marine Senegal | FALEME 2 | Ro-Ro | Drydocking and general repairs (5 tons steel) |
| 2008 | Graig Shipmanagement | UAL NIGERIA | Hold carrier | Drydocking and general repairs (20 tons steel) |
| 2008 | Delfi S.A. | MELODIA | Tanker | Drydocking & general repairs |
| 2008 | Styga Company Naviera | ALEXAN. MAERSK | Container | Repairs alongside pier |
| 2008 | Maritec Shipmanagement | ECKHARDT | Tanker | Drydocking and general repairs (80 tons steel) |
| 2008 | Olympic Gulf Tankers | CHARALABOS A | Tanker | Drydocking & general repairs |
| 2008 | Fouquet Sacop Maritime S.A. | FS MAUD | Tanker | Drydocking & general repairs |
| 2008 | Maritec Shipmanagement | BISKRA | Tanker | Drydocking & general repairs |
| 2008 | Cosmoship Management Ltd | MSC BULGARIA | Container | Drydocking & general repairs |
| 2008 | Fairport Shipping Ltd | BIANCA | Bulkcarrier | Drydocking & general repairs |
| 2008 | Worldwide Green Tankers | GREAT NEWS | Tanker | Drydocking & general repairs |
| 2008 | Maersk Supply Services | MAERSK PACER | Offshore Tug | Drydocking & general repairs |
| 2008 | Maersk Supply Services | MAERS SEARCHER | Offshore Tug | Drydocking & general repairs |
| 2008 | Sea World Management | ADMIRAL L | Tanker | Drydocking & general repairs |
| 2008 | Sakala Maritime Company | SAFMARINE ONNE | Container | Repairs alongside pier |
| 2008 | Societe Dakaroise Transit | TAMAYA 1 | Tanker | Drydocking and general repairs (15 tons steel) |
| 2008 | Sea World Management | ADVENTURE | Tanker | Drydocking & general repairs |
| 2008 | Red Sea Trading Co. | MINERVA IVANNA | General Cargo | Drydocking & general repairs |
| 2007 | FLENSBURGER CONTAINER | SIRIUS | General Cargo | Cranck Shaft Renewal |
| 2007 | ABC MARITIME AG | SAINT MICHEL | Tanker | Drydocking & general repairs |
| 2007 | ANGLO EASTERN GROUP | ESHIPS PRELUDE | Tanker | Drydocking & general repairs (IG system instalation) |
| 2007 | EIFFEL SHIPPING | EIFFEL PLANET | General Cargo | Drydocking and general repairs (10 tons steel) |
| 2007 | SOMAT | WILLIS | Passenger Vessel | Drydocking & general repairs |
| 2007 | EUROASIA INTERNATINAL | TABORA | Tanker | Drydocking & general repairs |
| 2007 | CASTEL OIL LTD | TOUFIC MASSRY | Tanker | Drydocking & general repairs |
| 2007 | FIRST BALTIC SHIP MAN | SAFMARINE HOUSTON | Gen. C. | Drydocking & general repairs |
| 2007 | SAIPEM | CASTORO 2 | Barge | Drydocking and general repairs (Pipe lay Tunnel Upgrade) |
| 2007 | ABC MARITIME AG | SAN BENEDETTO | Tanker | Drydocking & general repairs |
| 2007 | INTERYARDS | ALKISTIS | Gen. C. | Drydocking & general repairs (ME major Overhaul) |
| 2007 | PITIOUSA | NATS EMPEROR | Bulk Carrier | Drydocking & Repairs |
| 2007 | ABC MARITIME AG | SAN BERNARDINO | Tanker | Drydocking & Repairs |
| 2007 | SAMMARINA SHIPPING | PAICO | Gen. C. | Drydocking & Repairs |
| 2006 | SAFMARINE | SAFMARINE ONNE | Gen. C. | Drydocking & Repairs |
| 2006 | ABC MARITIME AG | SAN BERNARDINO | Tanker | Drydocking & Repairs |
| 2006 | VUK MARINE LTD | USSUR | Tanker | Drydocking & Repairs |
| 2006 | ABC MARITIME AG | SAN BENJAMINO | Tanker | Drydocking & Repairs |
| 2006 | ATLANTIC DREDGING CORPORATION | KRONOS 1 | Floating Crane | Drydocking & Repairs (20 tons steel renewal & deck Blasting) |
| 2006 | MAERSK WINNER | MAERSK WINNER | Supply Vessel | Drydocking & Repairs |
| 2006 | COLUMBIA SHIPMANAGEMENT | CAPE EGMONT | Tanker | Drydocking & general repairs (IG system instalation) |
| 2006 | SOMAGEC | TCHERNOMOREZ | Floating Crane | Drydocking & Repairs (100 tons steel renewal) |
| 2006 | SOMAGEC | ZIMBRUL | Floating Crane | Drydocking & Repairs (110 tons steel renewal) |
| 2006 | V.SHIPS | TRADEWIND EXPLORER | Tanker | Drydocking & Repairs (30 tons steel renewal & deck Blasting) |
| 2006 | FOUQUET SACOP | F/S MAUD | Tanker | Drydocking & Repairs |
| 2006 | SMIT | SMIT ORCA | Supply Vessel | Drydocking & Repairs (Tank blasting & Coating) |
| 2006 | A.P MOLLER | MAERSK LAUNCHER | Supply Vessel | Drydocking & Repairs |
| 2006 | MARITALIA | NORDIC | Fishing vessel | Drydocking & Repairs |
| 2006 | GALLANT SHIPING | GLOBAL PRINCE | Tanker | Drydocking & Repairs |
| 2006 | Anglo Eastern | LNG Abuja | LNG/C | Afloat repairs at outer anchorage |
| 2005 | ABC Maritime | Saint Michel | Tanker | Drydocking & Repairs |
| 2005 | ABC Maritime | San Nicola | Tanker | Drydocking & Repairs |
| 2005 | TESMA EE | Safmarine Houston | Container | Alongside Repairs |
| 2005 | TESMA EE | Safmarine Onne | Container | Alongside Repairs |
| 2005 | Castle Oil | Jamal Massry | Tanker | Drydocking & Repairs (Clad steel renewal 30 tons) |
| 2005 | Anglo Eastern | LNG Abuja | LNG/C | Afloat repairs at outer anchorage |
| 2005 | STASCO | LNG Delta | LNG/C | Afloat repairs at outer anchorage |
| 2005 | STASCO | LNG Bonny | LNG/C | Afloat repairs at outer anchorage |
| 2005 | STASCO | Fusus | Tanker | Afloat repairs at outer anchorage |
| 2005 | West Coast Shipp. | Catalyst | Tanker | Drydocking & Repairs |
| 2005 | RF F. | Meteor | Research vsl | Drydocking & Repairs |
| 2005 | Tidewater | Masleny Tide | Supply vsl | Drydocking & Repairs |
| 2005 | Tidewater | William C Hightower | Supply vsl | Drydocking & Repairs |
| 2005 | Redereit Fabricius | Luanda Delmas | Container | Alongside Repairs |
| 2005 | Maritec | Eckhardt | Tanker | Drydocking & Repairs |
| 2005 | A.P. Moller | Maersk Pacer | Supply vsl | Drydocking & Repairs |
| 2005 | Nordane Shipping | Otto Danielsen | Container | Drydocking & Repairs |
| 2005 | Alphaship | Condor | Container | Drydocking & Repairs |
| 2005 | Nordane Shipping | Maj Danielsen | Container | Drydocking & Repairs |
| 2005 | TESMA EE | Safmarine Onne | Container | Drydocking & Repairs |
| 2005 | ABC Maritime | Saint Bernardino | Tanker | Drydocking & Repairs |
| 2005 | Saipem | Barge S355 | Pipelayer | Drydocking & Repairs (Steel renewals over 100 tons) |
| 2004 | MSC | MSC Alexandra | Container | Drydocking & Repairs |
| 2004 | Castle Oil | Toufik Massry | Tanker | Drydocking & Repairs |
| 2004 | A.P. Moller | Maersk Finder | Supply vsl | Drydocking & Repairs |
| 2004 | A.P. Moller | Maersk Promoter | Supply vsl | Drydocking & Repairs |
| 2004 | A.P. Moller | Maersk Searcher | Supply vsl | Drydocking & Repairs |
| 2004 | TESMA EE | Safmarine Houston | Container | Drydocking & Repairs |
| 2004 | STASCO | LNG Rivers | LNG/C | Underwater works and survey at outer anchorage |
| 2004 | STASCO | LNG Finima | LNG/C | Afloat repairs at outer anchorage |
| 2004 | Aquaship | Katie | Tanker | Drydocking & Repairs |
| 2004 | Aquaship | Aquarius | Tanker | Drydocking & Repairs |
| 2004 | ABC Maritime | San Benedetto | Tanker | Drydocking & Repairs |
| 2003 | Saupiquet | Avel Aviz | Fishing vsl | Drydocking & Repairs |
| 2003 | ABC Maritime | San Nicola | Tanker | Drydocking & Repairs |
| 2003 | ABC Maritime | Ngol Chiloango | Tanker | Drydocking & Repairs |
| 2003 | Maritec | Eckhardt | Tanker | Drydocking & Repairs |
| 2003 | Laemthong Lines | Laemthong Glory | Tanker | Drydocking & Repairs |
| 2003 | Laemthong Lines | Laemthong Pride | Tanker | Drydocking & Repairs |
| 2003 | Atlantic Oil Maritime | Global Spirit | Tanker | Drydocking & Repairs (Steel renewals over 80 tons) |
| 2003 | V Ships | Tradewind Caribe | Tanker | Drydocking & Repairs |
| 2003 | A.P. Moller | Maersk Launcher | Supply vsl | Drydocking & Repairs (Double bottom tanks coating) |
| 2002 | Eiffel Shipping | Eiffel Planet | Gen. C. | Drydocking & Repairs |
| 2002 | Diamond Offshore | Ocean Liberator | Drilling Rig | Lay-up & Afloat Repairs (Pipe renewals) |
| 2002 | Rederei Fabricius | MOL Sanaga | Container | Drydocking & Repairs |
| 2001 | V Ships | Cam Kole | Tanker | Drydocking & Repairs (Steel renewals over 270 tons) |
| 2001 | Maritec | Larisa | Tanker | Drydocking & Repairs |
| 2000 | Hellenic Star Shipp. | Liberty Star | Tanker | Drydocking & Repairs |
| 2000 | Maritec | Bhram | Tanker | Drydocking & Repairs |
| 2000 | Gard Line Surveys | Sea Trident | Tanker | Drydocking & Repairs |


































